Insurance accepted by Denis Carey, LCSW
Original Medicare
Denis accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Philadelphia, Pennsylvania locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Denis accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Advantra Cares (HMO D-SNP) | H3959-035 | Download |
Aetna Medicare Advantra Credit Value (PPO) | H5522-017 | Download |
Aetna Medicare Advantra Eagle (HMO) | H3959-057 | Download |
Aetna Medicare Advantra Philly Prime (HMO) | H3959-053 | Download |
Aetna Medicare Advantra Premier (HMO) | H3959-033 | Download |
Aetna Medicare Advantra Premier Plus (PPO) | H5522-014 | Download |
Aetna Medicare Advantra Value (HMO) | H3959-052 | Download |
Aetna Medicare Eagle (HMO) | H3152-045 | Download |
Aetna Medicare Elite (HMO) | H3931-112 | Download |
Aetna Medicare Explorer Elite (HMO) | H3152-084 | Download |
Aetna Medicare Explorer Premier 2 (PPO) | H5521-124 | Download |
Aetna Medicare Explorer Premier Plus (PPO) | H5521-278 | Download |
Aetna Medicare Gold Plan (PPO) | H5521-122 | Download |
Aetna Medicare Plan (HMO) | H3931-801 | |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Plan w/Rx CY (HMO) | H3931-804 | |
Aetna Medicare Plan w/Rx CY (PPO) | H5521-802 | |
Aetna Medicare Premier (HMO-POS) | H3931-064 | Download |
Aetna Medicare Premier (Regional PPO) | R6694-006 | Download |
Aetna Medicare Premier Plus (HMO) | H3931-004 | Download |
Aetna Medicare Silver (HMO) | H3931-070 | Download |
Aetna Medicare SNJ Prime Elite (PPO) | H5521-123 | Download |
Aetna Medicare Value (PPO) | H5521-263 | Download |
Anthem
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Anthem Medicare Preferred (PPO) | H4909-805 |
Cigna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Cigna Achieve Medicare (HMO C-SNP) | H3949-024 | Download |
Cigna Alliance Medicare (HMO) | H3949-031 | Download |
Cigna Fundamental Medicare (HMO) | H3949-026 | Download |
Cigna Preferred Medicare (HMO) | H3949-030 | Download |
Cigna Preferred Plus Medicare (HMO) | H3949-013 | Download |
Cigna TotalCare (HMO D-SNP) | H3949-009 | Download |
Cigna TotalCare Plus (HMO D-SNP) | H3949-037 | Download |
Health Partners Medicare
View payerHumana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Gold Plus H6622-037 (HMO) | H6622-037 | Download |
Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | H6622-078 | Download |
Humana Honor (PPO) | H5216-221 | Download |
HumanaChoice H5216-116 (PPO) | H5216-116 | Download |
HumanaChoice H5216-120 (PPO) | H5216-120 | Download |
HumanaChoice H5525-005 (PPO) | H5525-005 | Download |
HumanaChoice H5525-051 (PPO) | H5525-051 | Download |
HumanaChoice R0923-001 (Regional PPO) | R0923-001 | Download |
HumanaChoice R0923-002 (Regional PPO) | R0923-002 | Download |
Independence Blue Cross
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Keystone 65 Basic Rx (HMO) | H3952-056 | Download |
Keystone 65 Basic Rx (HMO) | H3952-055 | Download |
Keystone 65 Focus Rx (HMO-POS) | H3952-054 | Download |
Keystone 65 Focus Rx (HMO-POS) | H3952-053 | Download |
Keystone 65 Group Medical Only (HMO) | H3952-802 | |
Keystone 65 Group Rx (HMO) | H3952-804 | |
Keystone 65 Preferred Medical Only (HMO) | H3952-008 | Download |
Keystone 65 Preferred Medical Only (HMO) | H3952-044 | Download |
Keystone 65 Preferred Rx (HMO) | H3952-045 | Download |
Keystone 65 Preferred Rx (HMO) | H3952-020 | Download |
Keystone 65 Select Medical Only (HMO) | H3952-050 | Download |
Keystone 65 Select Medical Only (HMO) | H3952-048 | Download |
Keystone 65 Select Rx (HMO) | H3952-051 | Download |
Keystone 65 Select Rx (HMO) | H3952-049 | Download |
Keystone First VIP Choice (HMO D-SNP) | H4227-001 | Download |
Personal Choice 65 Elite Rx (PPO) | H3909-017 | Download |
Personal Choice 65 Group Medical Only (PPO) | H3909-801 | |
Personal Choice 65 Group Rx (PPO) | H3909-802 | |
Personal Choice 65 Medical Only (PPO) | H3909-007 | Download |
Personal Choice 65 Prime Rx (PPO) | H3909-014 | Download |
Personal Choice 65 Prime Rx (PPO) | H3909-015 | Download |
Personal Choice 65 Rx (PPO) | H3909-009 | Download |
Personal Choice 65 Rx (PPO) | H3909-001 | Download |
Personal Choice 65 Saver Rx (PPO) | H3909-016 | Download |
WellCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Wellcare Assist (HMO) | H2915-011 | Download |
Wellcare Assist Open (PPO) | H2128-001 | Download |
Wellcare Dual Access (HMO D-SNP) | H2915-002 | Download |
Wellcare Giveback (HMO) | H2915-012 | Download |
Wellcare Giveback Open (PPO) | H2128-004 | Download |
Wellcare Low Premium Open (PPO) | H2128-003 | Download |
Wellcare No Premium (HMO) | H2915-016 | Download |
Wellcare No Premium Open (PPO) | H2128-002 | Download |
Wellcare Patriot Giveback (HMO) | H2915-013 | Download |