Insurance accepted by Dr. Anita Varkey, MD
Original Medicare
Dr. Varkey accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our East Point, Georgia locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Dr. Varkey accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Advantra Preferred Plan (PPO) | H1608-028 | Download |
Aetna Medicare Choice Plan (PPO) | H5521-328 | Download |
Aetna Medicare Dual Preferred Plan (HMO D-SNP) | H5302-012 | Download |
Aetna Medicare Eagle Plan (PPO) | H3288-034 | Download |
Aetna Medicare Essential Plan (PPO) | H5521-091 | Download |
Aetna Medicare Part B Only Plan (PPO) | H5521-805 | |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | H5521-802 | |
Aetna Medicare Plus Plan (PPO) | H3288-045 | Download |
Aetna Medicare Select Plan (HMO) | H1109-005 | Download |
Anthem
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Anthem MediBlue + Kroger (HMO) | H5422-017 | Download |
Anthem MediBlue + Kroger Access (PPO) | H7728-012 | Download |
Anthem MediBlue + Kroger Dual Advantage (HMO D-SNP) | H5422-016 | Download |
Anthem MediBlue Access (PPO) | H7728-005 | Download |
Anthem MediBlue Access Basic (PPO) | H7728-006 | Download |
Anthem MediBlue Dual Access (PPO D-SNP) | H7728-011 | Download |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H5422-007 | Download |
Anthem MediBlue ESRD Care (HMO C-SNP) | H5422-015 | Download |
Anthem MediBlue Essential (HMO) | H5422-008 | Download |
Anthem MediBlue Extra (HMO) | H5422-013 | Download |
Anthem MediBlue Plus (HMO) | H5422-011 | Download |
Anthem MediBlue Service (HMO) | H5422-014 | Download |
Anthem Medicare Preferred (PPO) | H4036-801 |
Cigna
View payerHumana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Care Extra (PPO D-SNP) | H5216-240 | Download |
Humana Care Extra (PPO) | H5216-239 | Download |
Humana Gold Plus H4141-015 (HMO) | H4141-015 | Download |
Humana Gold Plus H4141-017 (HMO) | H4141-017 | Download |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | H4141-003 | Download |
Humana Honor (PPO) | H5216-217 | Download |
Humana Honor (PPO) | H5216-286 | Download |
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-246 | Download |
HumanaChoice H5216-073 (PPO) | H5216-073 | Download |
HumanaChoice H5216-154 (PPO) | H5216-154 | Download |
HumanaChoice H5216-157 (PPO) | H5216-157 | Download |
HumanaChoice H5216-203 (PPO) | H5216-203 | Download |
HumanaChoice H5216-280 (PPO) | H5216-280 | Download |
HumanaChoice R3392-001 (Regional PPO) | R3392-001 | Download |
HumanaChoice R3392-002 (Regional PPO) | R3392-002 | Download |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | H5216-205 | Download |
HumanaChoice SNP-DE H5216-206 (PPO D-SNP) | H5216-206 | Download |
UnitedHealthCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
AARP Medicare Advantage Walgreens (HMO) | H1111-011 | Download |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | H5322-030 | Download |
UnitedHealthcare Dual Complete (PPO D-SNP) | H2228-044 | Download |
UnitedHealthcare Dual Complete Choice LP (PPO D-SNP) | H3256-001 | Download |
UnitedHealthcare Dual Complete Choice Select LP (PPO D-SNP) | H3256-002 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-816 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-837 | |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) | R2604-001 | Download |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO) | R2604-005 | Download |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | R2604-003 | Download |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | R2604-002 | Download |
WellCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Wellcare Assist (HMO) | H1112-043 | Download |
Wellcare Dual Access (HMO D-SNP) | H1112-006 | Download |
Wellcare Dual Access Open (PPO D-SNP) | H0111-004 | Download |
Wellcare Dual Liberty (HMO D-SNP) | H1112-033 | Download |
Wellcare Endurance Open (PPO) | H0111-005 | Download |
Wellcare Giveback (HMO) | H1112-042 | Download |
Wellcare Low Premium Open (PPO) | H0111-002 | Download |
Wellcare No Premium (HMO) | H1112-038 | Download |
Wellcare No Premium Focus (HMO) | H1112-040 | Download |
Wellcare No Premium Open (PPO) | H0111-001 | Download |
Wellcare Patriot No Premium (HMO-POS) | H1112-034 | Download |
Wellcare Premium Enhanced Open (PPO) | H0111-003 | Download |
Wellcare Specialty No Premium (HMO C-SNP) | H1112-037 | Download |