Insurance accepted by Dr. Eric Beaver, MD
Original Medicare
Dr. Beaver accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Tulsa, Oklahoma locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Dr. Beaver accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Eagle Plan (PPO) | H3288-051 | |
Aetna Medicare Freedom Core Plan (PPO) | H3288-021 | |
Aetna Medicare Freedom Core Plan (PPO) | H3288-020 | |
Aetna Medicare Freedom Preferred Plan (PPO) | H3288-017 | |
Aetna Medicare Freedom Preferred Plan (PPO) | H3288-019 | |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Premier Plan (HMO) | H2663-034 |
Global Health
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Generations Classic (HMO) | H3706-001 | |
Generations Classic Choice (HMO-POS) | H3706-021 | |
Generations Classic Plus (HMO) | H3706-022 | |
Generations Classic Plus (HMO) | H3706-023 | |
Generations Select (HMO) | H3706-018 | |
Generations Special Care (HMO C-SNP) | H3706-024 | |
Generations Special Care Savings (HMO C-SNP) | H3706-025 | |
Generations Value (HMO) | H3706-009 | |
State of Oklahoma Group Retirees (HMO) | H3706-803 |
Humana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-071 | Download |
Humana Gold Plus H6622-033 (HMO) | H6622-033 | Download |
Humana Honor (PPO) | H5216-140 | Download |
Humana Value Plus H6622-049 (HMO) | H6622-049 | Download |
HumanaChoice H5216-081 (PPO) | H5216-081 | Download |
HumanaChoice H5216-083 (PPO) | H5216-083 | Download |
HumanaChoice H5216-230 (PPO) | H5216-230 | Download |
HumanaChoice H5216-264 (PPO) | H5216-264 | Download |
HumanaChoice H5216-270 (PPO) | H5216-270 | Download |
HumanaChoice H9070-006 (PPO) | H9070-006 | Download |
HumanaChoice R4845-001 (Regional PPO) | R4845-001 | Download |
HumanaChoice R4845-002 (Regional PPO) | R4845-002 | Download |
HumanaChoice SNP-DE H5216-228 (PPO D-SNP) | H5216-228 | Download |
UnitedHealthCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
AARP Medicare Advantage Choice (PPO) | H8768-009 | Download |
AARP Medicare Advantage Choice Plan 1 (PPO) | H8768-008 | Download |
AARP Medicare Advantage Choice Plan 2 (PPO) | H8768-016 | Download |
AARP Medicare Advantage Patriot (PPO) | H8768-028 | Download |
AARP Medicare Advantage Plan 1 (HMO-POS) | H3749-001 | Download |
AARP Medicare Advantage Plan 1 (HMO-POS) | H3749-017 | Download |
AARP Medicare Advantage Plan 2 (HMO-POS) | H3749-018 | Download |
AARP Medicare Advantage Plan 2 (HMO-POS) | H3749-020 | Download |
UnitedHealthcare Dual Complete LP (HMO D-SNP) | H5322-031 | |
UnitedHealthcare Dual Complete LP1 (HMO D-SNP) | H8125-003 |