Insurance Accepted by Fredy Masongsong, FNP
Original Medicare
Fredy accepts Original Medicare Part A and Part B plans.
Medicare Supplement
Fredy accepts all Medicare Supplement plans, also known as MediGap plans.
Medicare Advantage
This list of insurances changes regularly. Before your appointment, please confirm with your insurance company that Fredy accepts your insurance.
Aetna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Aetna Medicare Plan (PPO) | 2023 | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | 2023 | H5521-802 | |
Aetna Medicare Eagle (PPO) | 2023 | H5521-286 | Download |
Aetna Medicare Assure Premier (HMO D-SNP) | 2023 | H3192-007 | Download |
Aetna Medicare Premier (HMO-POS) | 2023 | H3192-003 | Download |
Aetna Medicare Value (PPO) | 2023 | H5521-214 | Download |
Aetna Medicare Premier Plus (PPO) | 2023 | H5521-217 | Download |
Aetna Medicare Plan (PPO) | 2023 | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | 2023 | H5521-802 | |
Aetna Medicare Eagle (PPO) | 2023 | H5521-286 | Download |
Aetna Medicare Assure Premier (HMO D-SNP) | 2023 | H3192-007 | Download |
Aetna Medicare Premier (HMO-POS) | 2023 | H3192-003 | Download |
Aetna Medicare Value (PPO) | 2023 | H5521-214 | Download |
Aetna Medicare Premier Plus (PPO) | 2023 | H5521-217 | Download |
AmeriHealth Caritas VIP
View payerBlue Cross Blue Shield
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Medicare Plus Blue PPO Employer CY (PPO) | 2023 | H9572-802 | |
Medicare Plus Blue PPO Employer Rx CY (PPO) | 2023 | H9572-801 | |
BCN Advantage HMO-POS Elements (HMO-POS) | 2023 | H5883-001 | Download |
BCN Advantage HMO-POS Classic (HMO-POS) | 2023 | H5883-002 | Download |
BCN Advantage HMO-POS Prestige (HMO-POS) | 2023 | H5883-003 | Download |
BCN Advantage (HMO-POS) | 2023 | H5883-801 | |
BCN Advantage (HMO-POS) | 2023 | H5883-805 | |
Medicare Plus Blue PPO Signature (PPO) | 2023 | H9572-001 | Download |
Medicare Plus Blue PPO Vitality (PPO) | 2023 | H9572-002 | Download |
Medicare Plus Blue PPO Assure (PPO) | 2023 | H9572-003 | Download |
Medicare Plus Blue PPO Essential (PPO) | 2023 | H9572-004 | Download |
BCN Advantage HMO-POS Prime Value (HMO-POS) | 2023 | H5883-014 | Download |
BCN Advantage HMO ConnectedCare (HMO) | 2023 | H5883-007 | Download |
H5883-012 - BCN Advantage HMO-POS Community Value (HMO-POS) | 2023 | H5883-012 | Download |
Medicare Plus Blue PPO UT | 2023 | H9572-806 | |
Medicare Plus Blue PPO Employer CY (PPO) | 2023 | H9572-802 | |
Medicare Plus Blue PPO Employer Rx CY (PPO) | 2023 | H9572-801 | |
Medicare Plus Blue PPO UT | 2023 | H9572-806 | |
BCN Advantage HMO-POS Elements (HMO-POS) | 2023 | H5883-001 | Download |
BCN Advantage HMO-POS Classic (HMO-POS) | 2023 | H5883-002 | Download |
BCN Advantage HMO-POS Prestige (HMO-POS) | 2023 | H5883-003 | Download |
BCN Advantage (HMO-POS) | 2023 | H5883-801 | |
BCN Advantage (HMO-POS) | 2023 | H5883-805 | |
Medicare Plus Blue PPO Signature (PPO) | 2023 | H9572-001 | Download |
Medicare Plus Blue PPO Vitality (PPO) | 2023 | H9572-002 | Download |
Medicare Plus Blue PPO Assure (PPO) | 2023 | H9572-003 | Download |
Medicare Plus Blue PPO Essential (PPO) | 2023 | H9572-004 | Download |
BCN Advantage HMO-POS Prime Value (HMO-POS) | 2023 | H5883-014 | Download |
BCN Advantage HMO ConnectedCare (HMO) | 2023 | H5883-007 | Download |
H5883-012 - BCN Advantage HMO-POS Community Value (HMO-POS) | 2023 | H5883-012 | Download |
Health Alliance Plan
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
HAP Empowered Duals (HMO D-SNP) | 2023 | H2354-025 | Download |
HAP Senior Plus (HMO) | 2023 | H2354-015 | Download |
HAP Senior Plus Medical Only (HMO) | 2023 | H2354-019 | Download |
HAP Senior Plus Option 1 (PPO) | 2023 | H2322-011 | Download |
HAP Senior Plus Option 1 (HMO-POS) | 2023 | H2354-021 | Download |
HAP Senior Plus Option 2 (PPO) | 2023 | H2322-012 | Download |
HAP Senior Plus Option 2 (HMO-POS) | 2023 | H2354-022 | Download |
HAP Senior Plus Option 3 (PPO) | 2023 | H2322-008 | Download |
HAP Senior Plus Option 4 (PPO) | 2023 | H2322-004 | Download |
HAP Senior Plus Group (HMO-POS) | 2023 | H2354-802 | |
HAP Senior Plus Group (HMO) | 2023 | H2354-801 | |
HAP Senior Plus Henry Ford Tiered Access (HMO) | 2023 | H2354-018 | Download |
HAP Medicare Flex (PPO) | 2023 | H2322-014 | Download |
HAP MSUHC Medicare (HMO) | 2023 | H2354-028 | Download |
HAP Empowered Duals (HMO D-SNP) | 2023 | H2354-025 | Download |
HAP Medicare Flex (PPO) | 2023 | H2322-014 | Download |
HAP MSUHC Medicare (HMO) | 2023 | H2354-028 | Download |
HAP Senior Plus (HMO) | 2023 | H2354-015 | Download |
HAP Senior Plus Medical Only (HMO) | 2023 | H2354-019 | Download |
HAP Senior Plus Option 1 (PPO) | 2023 | H2322-011 | Download |
HAP Senior Plus Option 1 (HMO-POS) | 2023 | H2354-021 | Download |
HAP Senior Plus Option 2 (PPO) | 2023 | H2322-012 | Download |
HAP Senior Plus Option 2 (HMO-POS) | 2023 | H2354-022 | Download |
HAP Senior Plus Option 3 (PPO) | 2023 | H2322-008 | Download |
HAP Senior Plus Option 4 (PPO) | 2023 | H2322-004 | Download |
HAP Senior Plus Group (HMO-POS) | 2023 | H2354-802 | |
HAP Senior Plus Group (HMO) | 2023 | H2354-801 | |
HAP Senior Plus Henry Ford Tiered Access (HMO) | 2023 | H2354-018 | Download |
Humana
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Humana Medicare Employer (PPO) | 2023 | H5216-805 | |
Humana Medicare Employer (PPO) | 2023 | H5216-806 | |
Humana Gold Plus H8908-001 (HMO) | 2023 | H8908-001 | Download |
Humana Gold Plus H8908-004 (HMO) | 2023 | H8908-004 | Download |
HumanaChoice R3887-002 (Regional PPO) | 2023 | R3887-002 | Download |
Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | 2023 | H8908-005 | Download |
Humana Honor (PPO) | 2023 | H5216-190 | Download |
HumanaChoice R3887-001 (Regional PPO) | 2023 | R3887-001 | Download |
Humana Value Plus H8087-002 (PPO) | 2023 | H8087-002 | Download |
HumanaChoice H5216-287 (PPO) | 2023 | H5216-287 | Download |
HumanaChoice H5216-133 (PPO) | 2023 | H5216-133 | Download |
HumanaChoice H5216-011 (PPO) | 2023 | H5216-011 | Download |
Humana Medicare Employer (Regional PPO) | 2023 | R3887-801 | |
Humana USAA HoIndividualr with Rx (PPO) | 2023 | H5216-305 | Download |
HumanaChoice H5216-306 (PPO) | 2023 | H5216-306 | Download |
PBPs | 2023 | ALL-Humana-PPO | |
PBPs | 2023 | ALL-Humana-PPO | |
Humana Medicare Employer (PPO) | 2023 | H5216-805 | |
Humana Medicare Employer (PPO) | 2023 | H5216-806 | |
Humana USAA HoIndividualr with Rx (PPO) | 2023 | H5216-305 | Download |
HumanaChoice H5216-306 (PPO) | 2023 | H5216-306 | Download |
Humana Gold Plus H8908-001 (HMO) | 2023 | H8908-001 | Download |
Humana Gold Plus H8908-004 (HMO) | 2023 | H8908-004 | Download |
HumanaChoice R3887-002 (Regional PPO) | 2023 | R3887-002 | Download |
Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | 2023 | H8908-005 | Download |
Humana Honor (PPO) | 2023 | H5216-190 | Download |
HumanaChoice R3887-001 (Regional PPO) | 2023 | R3887-001 | Download |
Humana Value Plus H8087-002 (PPO) | 2023 | H8087-002 | Download |
HumanaChoice H5216-287 (PPO) | 2023 | H5216-287 | Download |
HumanaChoice H5216-133 (PPO) | 2023 | H5216-133 | Download |
HumanaChoice H5216-011 (PPO) | 2023 | H5216-011 | Download |
Humana Medicare Employer (Regional PPO) | 2023 | R3887-801 |
MeridianComplete
View payerMolina
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Molina Medicare Complete Care (HMO D-SNP) | 2023 | H5926-001 | Download |
Molina Medicare Choice Care (HMO) | 2023 | H5926-006 | Download |
Molina Medicare Complete Care Select (HMO D-SNP) | 2023 | H5926-005 | Download |
Molina Dual Options (Medicare-Medicaid Plan) | 2023 | H7844-001 | Download |
Molina Medicare Choice Care Select (HMO) | 2023 | H5926-007 | Download |
Molina Medicare Complete Care (HMO D-SNP) | 2023 | H5926-001 | Download |
Molina Medicare Choice Care (HMO) | 2023 | H5926-006 | Download |
Molina Medicare Complete Care Select (HMO D-SNP) | 2023 | H5926-005 | Download |
Molina Medicare Choice Care Select (HMO) | 2023 | H5926-007 | Download |
Molina Dual Options (Medicare-Medicaid Plan) | 2023 | H7844-001 | Download |
Priority Health
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
PriorityMedicare (HMO-POS) | 2023 | H2320-028 | Download |
PriorityMedicare Select (PPO) | 2023 | H4875-017 | Download |
PriorityMedicare Ideal (PPO) | 2023 | H4875-018 | Download |
PriorityMedicare Value (HMO-POS) | 2023 | H2320-029 | Download |
PriorityMedicare Key (HMO-POS) | 2023 | H2320-022 | Download |
PriorityMedicare Merit (PPO) | 2023 | H4875-016 | Download |
PriorityMedicare D-SNP (HMO D-SNP) | 2023 | H8379-001 | Download |
PriorityMedicare PPO EG Calendar Year | 2023 | H4875-804 | Download |
PriorityMedicare Edge (PPO) | 2023 | H4875-020 | Download |
PriorityMedicare Vital (PPO) | 2023 | H4875-022 | Download |
PriorityMedicare (HMO) | 2023 | H2320-805 | |
PriorityMedicare PPO EG Calendar Year | 2023 | H4875-803 | |
PriorityMedicare (HMO) | 2023 | H2320-804 | |
PriorityMedicare (HMO) | 2023 | H2320-803 | |
PriorityMedicare (HMO) | 2023 | H2320-802 | |
PriorityMedicare + Kroger (PPO) | 2023 | H4875-023 | Download |
PriorityMedicare D-SNP + Kroger (HMO D-SNP) | 2023 | H8379-002 | Download |
PriorityMedicare ONE (HMO-POS) | 2023 | H2320-030 | Download |
PriorityMedicare (HMO-POS) | 2023 | H2320-028 | Download |
PriorityMedicare Select (PPO) | 2023 | H4875-017 | Download |
PriorityMedicare Ideal (PPO) | 2023 | H4875-018 | Download |
PriorityMedicare Value (HMO-POS) | 2023 | H2320-029 | Download |
PriorityMedicare Key (HMO-POS) | 2023 | H2320-022 | Download |
PriorityMedicare Merit (PPO) | 2023 | H4875-016 | Download |
PriorityMedicare D-SNP (HMO D-SNP) | 2023 | H8379-001 | Download |
PriorityMedicare PPO EG Calendar Year | 2023 | H4875-804 | Download |
PriorityMedicare Edge (PPO) | 2023 | H4875-020 | Download |
PriorityMedicare Vital (PPO) | 2023 | H4875-022 | Download |
PriorityMedicare (HMO) | 2023 | H2320-805 | |
PriorityMedicare PPO EG Calendar Year | 2023 | H4875-803 | |
PriorityMedicare (HMO) | 2023 | H2320-804 | |
PriorityMedicare (HMO) | 2023 | H2320-803 | |
PriorityMedicare (HMO) | 2023 | H2320-802 | |
PriorityMedicare + Kroger (PPO) | 2023 | H4875-023 | Download |
PriorityMedicare D-SNP + Kroger (HMO D-SNP) | 2023 | H8379-002 | Download |
PriorityMedicare ONE (HMO-POS) | 2023 | H2320-030 | Download |
WellCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Wellcare Dual Access (HMO-POS D-SNP) | 2023 | H5475-001 | Download |
Wellcare Low Premium (HMO-POS) | 2023 | H5475-024 | Download |
Wellcare No Premium (HMO-POS) | 2023 | H5475-026 | Download |
Wellcare Giveback (HMO) | 2023 | H5475-031 | Download |
Wellcare No Premium Open (PPO) | 2023 | H2117-001 | Download |
Wellcare Patriot Giveback Open (PPO) | 2023 | H2117-003 | Download |
Wellcare Community Assist (PPO) | 2023 | H2117-004 | Download |
Wellcare Dual Access Open (PPO D-SNP) | 2023 | H2117-002 | Download |
Wellcare Assist (HMO) | 2023 | H5475-038 | Download |
Wellcare Dual Access (HMO-POS D-SNP) | 2023 | H5475-001 | Download |
Wellcare Low Premium (HMO-POS) | 2023 | H5475-024 | Download |
Wellcare No Premium (HMO-POS) | 2023 | H5475-026 | Download |
Wellcare Giveback (HMO) | 2023 | H5475-031 | Download |
Wellcare No Premium Open (PPO) | 2023 | H2117-001 | Download |
Wellcare Patriot Giveback Open (PPO) | 2023 | H2117-003 | Download |
Wellcare Community Assist (PPO) | 2023 | H2117-004 | Download |
Wellcare Dual Access Open (PPO D-SNP) | 2023 | H2117-002 | Download |
Wellcare Assist (HMO) | 2023 | H5475-038 | Download |
Zing Health
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Zing Choice MI (HMO) | 2023 | H4624-006 | Download |
Zing Open Access MI (HMO-POS) | 2023 | H4624-007 | Download |
Zing Essential Wellness MI (HMO C-SNP) | 2023 | H4624-012 | Download |
Zing Complete Plus MI (HMO D-SNP) | 2023 | H4624-019 | Download |
Zing Premium Giveback MI (HMO) | 2023 | H4624-021 | Download |
Zing Choice MI (HMO) | 2023 | H4624-006 | Download |
Zing Open Access MI (HMO-POS) | 2023 | H4624-007 | Download |
Zing Essential Wellness MI (HMO C-SNP) | 2023 | H4624-012 | Download |
Zing Complete Plus MI (HMO D-SNP) | 2023 | H4624-019 | Download |
Zing Premium Giveback MI (HMO) | 2023 | H4624-021 | Download |
Other common searches
- dr near me
- md near me
- geriatric dr near me
- Southgate dr
- Aetna dr near me
- Aetna doctor near me
- Aetna find a doctor
- Aetna doctor search
- Blue Cross Blue Shield dr near me
- Blue Cross Blue Shield doctor near me
- Blue Cross Blue Shield find a doctor
- Blue Cross Blue Shield doctor search
- Humana dr near me
- Humana doctor near me
- Humana find a doctor
- Humana doctor search
- WellCare dr near me
- WellCare doctor near me
- WellCare find a doctor
- WellCare doctor search