Insurance accepted by Kristina Suede, APN
Original Medicare
Kristina accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Hazel Park, Michigan locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Kristina accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Assure Premier (HMO D-SNP) | H3192-007 | Download |
Aetna Medicare Eagle (PPO) | H5521-286 | Download |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | H5521-802 | |
Aetna Medicare Premier (HMO-POS) | H3192-003 | Download |
Aetna Medicare Premier (PPO) | H5521-284 | |
Aetna Medicare Premier Plus (PPO) | H5521-217 | Download |
Aetna Medicare Value (PPO) | H5521-214 | Download |
AmeriHealth Caritas VIP
View payerPlan Name | Benefit Package | Summary |
---|---|---|
AmeriHealth Caritas VIP Care Plus (Medicare-Medicaid Plan) | H0192-001 | Download |
Blue Cross Blue Shield
View payerPlan Name | Benefit Package | Summary |
---|---|---|
BCN Advantage (HMO-POS) | H5883-801 | |
BCN Advantage (HMO-POS) | H5883-805 | |
BCN Advantage HMO ConnectedCare (HMO) | H5883-007 | Download |
BCN Advantage HMO-POS Classic (HMO-POS) | H5883-002 | Download |
BCN Advantage HMO-POS Community Value (HMO-POS) | H5883-012 | |
BCN Advantage HMO-POS Elements (HMO-POS) | H5883-001 | Download |
BCN Advantage HMO-POS Prestige (HMO-POS) | H5883-003 | Download |
BCN Advantage HMO-POS Prime Value (HMO-POS) | H5883-014 | Download |
Medicare Plus Blue PPO Assure (PPO) | H9572-003 | Download |
Medicare Plus Blue PPO Employer CY (PPO) | H9572-802 | |
Medicare Plus Blue PPO Employer Rx CY (PPO) | H9572-801 | |
Medicare Plus Blue PPO Essential (PPO) | H9572-004 | Download |
Medicare Plus Blue PPO Signature (PPO) | H9572-001 | Download |
Medicare Plus Blue PPO Vitality (PPO) | H9572-002 | Download |
Health Alliance Plan
View payerPlan Name | Benefit Package | Summary |
---|---|---|
HAP Empowered Duals (HMO D-SNP) | H2354-025 | Download |
HAP Senior Plus (HMO) | H2354-015 | Download |
HAP Senior Plus Group (HMO) | H2354-801 | |
HAP Senior Plus Group (HMO-POS) | H2354-802 | |
HAP Senior Plus Henry Ford Tiered Access (HMO) | H2354-018 | Download |
HAP Senior Plus Medical Only (HMO) | H2354-019 | Download |
HAP Senior Plus Option 1 (HMO-POS) | H2354-021 | Download |
HAP Senior Plus Option 1 (PPO) | H2322-011 | Download |
HAP Senior Plus Option 2 (HMO-POS) | H2354-022 | Download |
HAP Senior Plus Option 2 (PPO) | H2322-012 | Download |
HAP Senior Plus Option 3 (PPO) | H2322-008 | Download |
HAP Senior Plus Option 4 (PPO) | H2322-004 | Download |
Humana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Gold Plus H8908-001 (HMO) | H8908-001 | Download |
Humana Gold Plus H8908-004 (HMO) | H8908-004 | Download |
Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | H8908-005 | Download |
Humana Honor (PPO) | H5216-190 | Download |
Humana Medicare Employer (PPO) | H5216-805 | |
Humana Medicare Employer (PPO) | H5216-806 | |
Humana Medicare Employer (Regional PPO) | R3887-801 | |
Humana Value Plus H8087-002 (PPO) | H8087-002 | Download |
HumanaChoice H5216-011 (PPO) | H5216-011 | Download |
HumanaChoice H5216-133 (PPO) | H5216-133 | Download |
HumanaChoice H5216-287 (PPO) | H5216-287 | Download |
HumanaChoice R3887-001 (Regional PPO) | R3887-001 | Download |
HumanaChoice R3887-002 (Regional PPO) | R3887-002 | Download |
HumanaChoice SNP-DE H8087-003 (PPO D-SNP) | H8087-003 | Download |
MeridianComplete
View payerPlan Name | Benefit Package | Summary |
---|---|---|
MeridianComplete (Medicare-Medicaid Plan) | H0480-001 | Download |
Molina
View payerPriority Health
View payerPlan Name | Benefit Package | Summary |
---|---|---|
PriorityMedicare (HMO) | H2320-805 | |
PriorityMedicare (HMO) | H2320-804 | |
PriorityMedicare (HMO) | H2320-803 | |
PriorityMedicare (HMO) | H2320-802 | |
PriorityMedicare (HMO-POS) | H2320-028 | Download |
PriorityMedicare D-SNP (HMO D-SNP) | H8379-001 | Download |
PriorityMedicare Edge (PPO) | H4875-020 | Download |
PriorityMedicare Ideal (PPO) | H4875-018 | Download |
PriorityMedicare Key (HMO-POS) | H2320-022 | Download |
PriorityMedicare Merit (PPO) | H4875-016 | Download |
PriorityMedicare PPO EG Calendar Year | H4875-804 | Download |
PriorityMedicare PPO EG Calendar Year | H4875-803 | |
PriorityMedicare Select (PPO) | H4875-017 | Download |
PriorityMedicare Value (HMO-POS) | H2320-029 | Download |
PriorityMedicare Vital (PPO) | H4875-022 | Download |
WellCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Wellcare Assist (HMO) | H5475-038 | Download |
Wellcare Community Assist (PPO) | H2117-004 | Download |
Wellcare Dual Access (HMO-POS D-SNP) | H5475-001 | Download |
Wellcare Dual Access Open (PPO D-SNP) | H2117-002 | Download |
Wellcare Giveback (HMO) | H5475-031 | Download |
Wellcare Low Premium (HMO-POS) | H5475-024 | Download |
Wellcare No Premium (HMO-POS) | H5475-026 | Download |
Wellcare No Premium Exclusive (HMO) | H5475-033 | Download |
Wellcare No Premium Open (PPO) | H2117-001 | Download |
Wellcare Patriot Giveback Open (PPO) | H2117-003 | Download |