Insurance accepted by Dr. Ruth Chaza-Ndlovu, DNP
Original Medicare
Dr. Chaza-Ndlovu accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Cleveland, Ohio locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Dr. Chaza-Ndlovu accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Advantra Silver (PPO) | H1608-029 | Download |
Aetna Medicare Assure 1 (HMO D-SNP) | H0628-013 | Download |
Aetna Medicare Eagle (HMO) | H0628-015 | Download |
Aetna Medicare Part B Only Plan (PPO) | H5521-805 | |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Premier (HMO-POS) | H0628-005 | Download |
Aetna Medicare Premier 1 (PPO) | H5521-134 | Download |
Aetna Medicare Premier 2 (PPO) | H5521-020 | Download |
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694-003 | Download |
Aetna Medicare Premier Plus 2 (Regional PPO) | R6694-005 | Download |
Aetna Medicare Value Plan (HMO-POS) | H3931-107 | Download |
Aetna Medicare Value Plan (PPO) | H5521-088 | Download |
Anthem
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Anthem MediBlue Access (PPO) | H4036-025 | Download |
Anthem MediBlue Access Basic (Regional PPO) | R5941-014 | Download |
Anthem MediBlue Access Core (Regional PPO) | R5941-013 | Download |
Anthem MediBlue Access Plus (PPO) | H4036-017 | Download |
Anthem MediBlue Dual Advantage (HMO D-SNP) | H3655-033 | Download |
Anthem MediBlue Extra (HMO) | H3655-041 | Download |
Anthem MediBlue Preferred (HMO) | H3655-045 | Download |
Anthem MediBlue Preferred Plus (HMO) | H3655-042 | Download |
Anthem MediBlue Service (PPO) | H4036-022 | Download |
Anthem Medicare Preferred (PPO) | H4909-805 | |
Anthem Medicare Preferred (PPO) | H4036-801 | |
Anthem Medicare Preferred (PPO) | H4036-805 | |
Anthem Medicare Preferred (PPO) | H4036-802 | |
Anthem Senior Advantage (HMO) | H3655-801 | |
Anthem Senior Advantage (HMO) | H3655-803 |
Buckeye Health Plan
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Buckeye Health Plan - MyCare Ohio (Medicare-Medicaid Plan) | H0022-001 | Download |
Cigna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Cigna Preferred Medicare (HMO) | H0672-006 | Download |
Humana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-017 | Download |
Humana Gold Plus H6622-011 (HMO) | H6622-011 | Download |
Humana Gold Plus H6622-019 (HMO) | H6622-019 | Download |
Humana Gold Plus H6622-022 (HMO) | H6622-022 | Download |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622-015 | Download |
Humana Honor (PPO) | H5216-218 | Download |
Humana Medicare Employer (PPO) | H5216-805 | |
Humana Medicare Employer (PPO) | H5216-806 | |
Humana Medicare Employer (Regional PPO) | R5495-801 | |
HumanaChoice H5216-024 (PPO) | H5216-024 | Download |
HumanaChoice H5216-106 (PPO) | H5216-106 | Download |
HumanaChoice H5216-285 (PPO) | H5216-285 | Download |
HumanaChoice H5525-030 (PPO) | H5525-030 | Download |
HumanaChoice H5525-042 (PPO) | H5525-042 | Download |
HumanaChoice R5495-001 (Regional PPO) | R5495-001 | Download |
HumanaChoice R5495-002 (Regional PPO) | R5495-002 | Download |
UnitedHealthCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
AARP Medicare Advantage Patriot (PPO) | H8768-021 | Download |
AARP Medicare Advantage Plan 1 (HMO) | H5253-050 | Download |
AARP Medicare Advantage Plan 3 (HMO) | H5253-051 | Download |
AARP Medicare Advantage Plan 7 (HMO) | H5253-049 | Download |
AARP Medicare Advantage Plan 8 (HMO) | H5253-115 | Download |
AARP Medicare Advantage Walgreens (PPO) | H8768-014 | Download |
UnitedHealthcare Connected for MyCareOhio (Medicare-Medicaid Plan) | H2531-001 | Download |
UnitedHealthcare Dual Complete LP (HMO D-SNP) | H5253-059 | Download |
UnitedHealthcare Dual Complete LP1 (HMO D-SNP) | H8125-002 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-817 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-828 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2406-805 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-816 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-837 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-826 | |
UnitedHealthcare Group Medicare Advantage (PPO) | H2001-822 |
WellCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Wellcare Assist (HMO) | H0908-004 | Download |
Wellcare Assist Complement (HMO) | H0724-006 | Download |
Wellcare Dividend Giveback (HMO) | H5475-032 | Download |
Wellcare Dual Access (HMO D-SNP) | H0908-001 | Download |
Wellcare Dual Access Extra (HMO-POS D-SNP) | H5475-021 | Download |
Wellcare Giveback (HMO) | H0908-005 | Download |
Wellcare Giveback Boost (HMO) | H0724-007 | Download |
Wellcare No Premium (HMO) | H0908-003 | Download |
Wellcare No Premium Essential (HMO-POS) | H5475-022 | Download |
Wellcare No Premium Exclusive (HMO) | H5475-034 | Download |
Wellcare No Premium Medicare (HMO) | H0724-001 | Download |
Wellcare No Premium Open (PPO) | H7169-001 | Download |
Wellcare Patriot No Premium (HMO) | H0724-005 | Download |