Insurance accepted by Sharon R. Lettrich, NP
Original Medicare
Sharon R. accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Birmingham, Alabama locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Sharon R. accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Dual Preferred Plan (HMO D-SNP) | H3239-002 | |
Aetna Medicare Dual Preferred Plan (HMO D-SNP) | H3239-003 | Download |
Aetna Medicare Eagle Plan (PPO) | H5521-229 | Download |
Aetna Medicare Freedom Plan (PPO) | H5521-171 | Download |
Aetna Medicare Freedom Plan (PPO) | H5521-116 | Download |
Aetna Medicare Part B Only Plan (PPO) | H5521-805 | |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | H5521-802 |
Cigna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Cigna Fundamental Medicare (HMO) | H4513-045 | Download |
Cigna Preferred AL Medicare (HMO) | H4513-046 | Download |
Cigna Preferred Medicare (HMO) | H4513-057 | Download |
Cigna Preferred Plus Medicare (HMO) | H4513-047 | Download |
Cigna TotalCare AL (HMO D-SNP) | H4513-056 | Download |
Cigna TotalCare Plus (HMO D-SNP) | H4513-063 | Download |
Humana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Gold Plus H5619-088 (HMO) | H5619-088 | Download |
Humana Gold Plus SNP-DE H5619-093 (HMO D-SNP) | H5619-093 | Download |
Humana Honor (PPO) | H5216-236 | Download |
Humana Medicare Employer (PPO) | H5216-805 | |
HumanaChoice H5216-179 (PPO) | H5216-179 | Download |
HumanaChoice H5216-214 (PPO) | H5216-214 | Download |
HumanaChoice H5216-269 (PPO) | H5216-269 | Download |
HumanaChoice R7315-001 (Regional PPO) | R7315-001 | Download |
HumanaChoice R7315-002 (Regional PPO) | R7315-002 | Download |
VIVA Medicare
View payerWellCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Wellcare Assist (HMO) | H6975-003 | |
Wellcare Dual Access Open (PPO D-SNP) | H1848-003 | |
Wellcare Giveback Open (PPO) | H1848-001 | |
Wellcare Low Premium Open (PPO) | H1848-004 | |
Wellcare No Premium (HMO) | H6975-005 | |
Wellcare No Premium Open (PPO) | H1848-002 | |
Wellcare Patriot No Premium (HMO) | H6975-006 |