Insurance accepted at Ashburn
Original Medicare
Oak Street Health Ashburn accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Chicago, Illinois locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Oak Street Health Ashburn accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Aetna Medicare Plan (PPO) | 2022 & 2023 | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | 2022 & 2023 | H5521-802 | |
Aetna Medicare Plan w/Rx CY (HMO) | 2022 & 2023 | H3931-804 | |
Aetna Medicare Prime (HMO-POS) | 2022 & 2023 | H3192-001 | Download |
Aetna Medicare Eagle (PPO) | 2022 & 2023 | H5521-286 | Download |
Aetna Medicare Value (PPO) | 2022 & 2023 | H5521-086 | Download |
Aetna Medicare Premier Plus (PPO) | 2022 & 2023 | H5521-016 | Download |
Anthem
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Anthem Medicare Preferred (PPO) | 2022 & 2023 | H4909-805 |
Blue Cross Blue Shield
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Blue Cross Medicare Advantage Classic (PPO) | 2022 & 2023 | H8634-008 | Download |
Blue Cross Medicare Advantage Flex (PPO) | 2022 & 2023 | H8634-014 | Download |
Blue Cross Medicare Advantage Premier Plus (HMO-POS) | 2022 & 2023 | H3822-008 | Download |
Blue Cross Medicare Advantage Choice Premier (PPO) | 2022 & 2023 | H8634-004 | Download |
Blue Cross Medicare Advantage Basic (HMO) | 2022 & 2023 | H3822-001 | Download |
Blue Cross Medicare Advantage Basic Plus (HMO-POS) | 2022 & 2023 | H3822-007 | Download |
Blue Cross Community MMAI (Medicare-Medicaid Plan) | 2022 & 2023 | H0927-001 | Download |
Blue Cross Medicare Advantage Choice Plus (PPO) | 2022 & 2023 | H8634-003 | Download |
Medicare Plus Blue PPO Employer CY (PPO) | 2022 & 2023 | H9572-802 | |
Medicare Plus Blue PPO Employer Rx CY (PPO) | 2022 & 2023 | H9572-801 | |
Blue Cross Medicare Advantage (PPO) | 2022 & 2023 | H8634-813 | |
Blue Cross Medicare Advantage (PPO) | 2022 & 2023 | H8634-815 | |
Blue Medicare Advocate Health (HMO) | 2023 | H8547-001 | |
Blue Cross Medicare Advantage Health Choice (PPO) | 2023 | H8634-018 | |
Blue Cross Medicare Advantage Protect (PPO) | 2023 | H8634-019 | |
Blue Cross Medicare Advantage Dental Premier (PPO) | 2023 | H8634-021 |
Cigna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Cigna True Choice Medicare (PPO) | 2022 & 2023 | H7849-002 | Download |
Cigna True Choice Medicare (PPO) | 2022 & 2023 | H7849-058 | |
Cigna Premier Medicare (HMO-POS) | 2022 & 2023 | H1415-021 | Download |
Cigna Preferred Medicare (HMO) | 2022 & 2023 | H1415-024 | Download |
Cigna Fundamental Medicare (HMO) | 2022 & 2023 | H1415-013 | Download |
Cigna True Choice Medicare (PPO) | 2023 | H7849-059 | |
Cigna True Choice Courage Medicare (PPO) | 2023 | H7849-078 | |
Cigna True Choice Plus Medicare (PPO) | 2023 | H7849-079 | |
Cigna True Choice Savings Medicare (PPO) | 2023 | H7849-080 |
CountyCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
CountyCare ICP | 2022 & 2023 | ICP-ICP |
Humana
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
HumanaChoice R0865-001 (Regional PPO) | 2022 & 2023 | R0865-001 | Download |
HumanaChoice R0865-003 (Regional PPO) | 2022 & 2023 | R0865-003 | Download |
Humana Medicare Employer (PPO) | 2022 & 2023 | H5216-805 | |
Humana Gold Plus H1468-014 (HMO) | 2022 & 2023 | H1468-014 | Download |
Humana Honor (PPO) | 2022 & 2023 | H5216-218 | Download |
HumanaChoice H5216-251 (PPO) | 2022 & 2023 | H5216-251 | Download |
Humana Honor (PPO) | 2022 & 2023 | H5216-258 | Download |
HumanaChoice H5216-283 (PPO) | 2022 & 2023 | H5216-283 | Download |
Humana Community HMO Diabetes and Heart (HMO C-SNP) | 2022 & 2023 | H1468-017 | Download |
Humana Gold Plus H1468-013 (HMO) | 2022 & 2023 | H1468-013 | Download |
Humana Gold Plus SNP-DE H5619-054 (HMO D-SNP) | 2022 & 2023 | H5619-054 | Download |
Humana Gold Plus H5619-053 (HMO) | 2022 & 2023 | H5619-053 | Download |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | 2022 & 2023 | H5619-055 | Download |
HumanaChoice H5216-013 (PPO) | 2022 & 2023 | H5216-013 | Download |
HumanaChoice H5525-008 (PPO) | 2022 & 2023 | H5525-008 | Download |
Humana Gold Plus Integrated H0336-001 (Medicare-Medicaid Plan) | 2022 & 2023 | H0336-001 | Download |
HumanaChoice H5216-111 (PPO) | 2022 & 2023 | H5216-111 | Download |
HumanaChoice H5216-192 (PPO) | 2022 & 2023 | H5216-192 | Download |
HumanaChoice R5361-002 (Regional PPO) | 2022 & 2023 | R5361-002 | Download |
HumanaChoice R5361-001 (Regional PPO) | 2022 & 2023 | R5361-001 | Download |
Humana Medicare Employer (PPO) | 2022 & 2023 | H5216-806 | |
Humana Medicare Employer (HMO) | 2022 & 2023 | H1468-802 | |
Humana Medicare Employer (Regional PPO) | 2022 & 2023 | R5361-801 | |
Humana Medicare Employer (PPO) | 2022 & 2023 | H5525-809 | |
Humana Medicare Employer (PPO) | 2022 & 2023 | H5525-810 | |
Humana Gold Choice H8145-008 (PFFS) | 2023 | H8145-008 | Download |
Humana HoIndividualr (PPO) | 2023 | H5216-355 | |
HumanaChoice H5216-357 (PPO) | 2023 | H5216-357 |
MeridianComplete
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
MeridianComplete (Medicare-Medicaid Plan) | 2022 & 2023 | H6080-001 | Download |
UnitedHealthCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-817 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-828 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2406-805 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-816 | |
AARP Medicare Advantage Walgreens (PPO) | 2022 & 2023 | H8768-010 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-827 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-838 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-837 | |
AARP Medicare Advantage Patriot (PPO) | 2022 & 2023 | H8768-019 | Download |
H0271-027 - UnitedHealthcare Chronic Complete Assure (PPO C-SNP) | 2022 & 2023 | H0271-027 | Download |
AARP Medicare Advantage (HMO) | 2022 & 2023 | H2802-025 | Download |
AARP Medicare Advantage Choice (PPO) | 2022 & 2023 | H8768-005 | Download |
WellCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Wellcare No Premium Exclusive (HMO) | 2022 & 2023 | H5779-007 | Download |
Wellcare No Premium Open (PPO) | 2022 & 2023 | H6713-001 | Download |
Wellcare Giveback Open (PPO) | 2022 & 2023 | H6713-002 | Download |
Wellcare Assist (HMO) | 2022 & 2023 | H5779-008 | Download |
Wellcare No Premium (HMO-POS) | 2022 & 2023 | H1416-009 | Download |
Wellcare Assist Compass (HMO) | 2022 & 2023 | H1416-023 | Download |
Zing Health
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Zing Choice IL (HMO) | 2022 & 2023 | H7330-001 | Download |
Zing Essential Wellness IL (HMO C-SNP) | 2022 & 2023 | H4624-010 | Download |
Zing Open Access IL (HMO-POS) | 2022 & 2023 | H7330-002 | Download |
Zing Signature Care (HMO-POS) | 2022 & 2023 | H7330-004 | Download |
Zing Essential Wellness IL (HMO C-SNP) | 2022 & 2023 | H7330-003 | Download |
Zing Premium Giveback IL (HMO) | 2023 | H7330-005 |