Insurance accepted at Morgana Park
Original Medicare
Oak Street Health Morgana Park accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Cleveland, Ohio locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Oak Street Health Morgana Park accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Aetna Medicare Plan (PPO) | 2022 & 2023 | H5521-801 | |
Aetna Medicare Assure 1 (HMO D-SNP) | 2022 & 2023 | H0628-013 | Download |
Aetna Medicare Eagle (HMO) | 2022 & 2023 | H0628-015 | Download |
Aetna Medicare Premier 1 (PPO) | 2022 & 2023 | H5521-134 | Download |
Aetna Medicare Premier Plus 1 (Regional PPO) | 2022 & 2023 | R6694-003 | Download |
Aetna Medicare Premier Plus 2 (Regional PPO) | 2022 & 2023 | R6694-005 | Download |
Aetna Medicare Premier 2 (PPO) | 2022 & 2023 | H5521-020 | Download |
Aetna Medicare Part B Only Plan (PPO) | 2022 & 2023 | H5521-805 | |
Aetna Medicare Premier (HMO-POS) | 2022 & 2023 | H0628-005 | Download |
Aetna Medicare Value Plan (PPO) | 2022 & 2023 | H5521-088 | Download |
Aetna Medicare Advantra Silver (PPO) | 2022 & 2023 | H1608-029 | Download |
Anthem
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Anthem Medicare Preferred (PPO) | 2022 & 2023 | H4909-805 | |
Anthem MediBlue Preferred Plus (HMO) | 2022 & 2023 | H3655-042 | Download |
Anthem Medicare Preferred (PPO) | 2022 & 2023 | H4036-802 | |
Anthem MediBlue Access (PPO) | 2022 & 2023 | H4036-025 | Download |
Anthem MediBlue Preferred (HMO) | 2022 & 2023 | H3655-045 | Download |
Anthem MediBlue Service (PPO) | 2022 & 2023 | H4036-022 | Download |
Anthem MediBlue Access Core (Regional PPO) | 2022 & 2023 | R5941-013 | Download |
Anthem MediBlue Access Basic (Regional PPO) | 2022 & 2023 | R5941-014 | Download |
Anthem MediBlue Dual Advantage (HMO D-SNP) | 2022 & 2023 | H3655-033 | Download |
Anthem MediBlue Extra (HMO) | 2022 & 2023 | H3655-041 | Download |
Anthem MediBlue Access Plus (PPO) | 2022 & 2023 | H4036-017 | Download |
Anthem Senior Advantage (HMO) | 2022 & 2023 | H3655-801 | |
Anthem Medicare Preferred (PPO) | 2022 & 2023 | H4036-801 | |
Generations Classic (HMO) | 2022 & 2023 | H4036-805 | |
Generations Classic (HMO) | 2022 & 2023 | H3655-803 |
Buckeye Health Plan
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Buckeye Health Plan - MyCare Ohio (Medicare-Medicaid Plan) | 2022 & 2023 | H0022-001 | Download |
Cigna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Aetna Medicare Gold Advantage Prime (HMO) | 2023 | H0672-006 | Download |
Aetna Medicare Freedom Preferred Plan (PPO) | 2023 | H7849-015 | |
Cigna Preferred Plus Medicare (HMO) | 2023 | H0672-011 | |
Cigna TotalCare (HMO D-SNP) | 2023 | H0672-012 | |
Cigna Preferred Savings Medicare (HMO) | 2023 | H0672-016 | |
Cigna True Choice Courage Medicare (PPO) | 2023 | H7849-090 |
Humana
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Humana Medicare Employer (PPO) | 2022 & 2023 | H5216-805 | |
Humana Honor (PPO) | 2022 & 2023 | H5216-218 | Download |
Humana Medicare Employer (PPO) | 2022 & 2023 | H5216-806 | |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | 2022 & 2023 | H6622-015 | Download |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | 2022 & 2023 | H6622-017 | Download |
HumanaChoice H5216-285 (PPO) | 2022 & 2023 | H5216-285 | Download |
Humana Gold Plus H6622-019 (HMO) | 2022 & 2023 | H6622-019 | Download |
HumanaChoice H5525-030 (PPO) | 2022 & 2023 | H5525-030 | Download |
HumanaChoice H5525-042 (PPO) | 2022 & 2023 | H5525-042 | Download |
HumanaChoice R5495-001 (Regional PPO) | 2022 & 2023 | R5495-001 | Download |
HumanaChoice R5495-002 (Regional PPO) | 2022 & 2023 | R5495-002 | Download |
HumanaChoice H5216-106 (PPO) | 2022 & 2023 | H5216-106 | Download |
Aetna Medicare Freedom Core Plan (PPO) | 2022 & 2023 | H5216-024 | Download |
Generations Value (HMO) | 2022 & 2023 | R5495-801 | |
Humana Gold Plus H6622-011 (HMO) | 2022 & 2023 | H6622-011 | Download |
Humana Gold Plus H6622-022 (HMO) | 2022 & 2023 | H6622-022 | Download |
HumanaChoice H5216-309 (PPO) | 2023 | H5216-309 | |
Humana Value Plus H5525-041 (PPO) | 2023 | H5525-041 |
Lasso Healthcare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | ||
Lasso Healthcare Growth Plus (MSA) | H1924-004 |
UnitedHealthCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
AARP Medicare Advantage Plan 3 (HMO) | 2022 & 2023 | H5253-051 | Download |
AARP Medicare Advantage Patriot (PPO) | 2022 & 2023 | H8768-021 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-817 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-828 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2406-805 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-816 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-837 | |
UnitedHealthcare Dual Complete LP (HMO D-SNP) | 2022 & 2023 | H5253-059 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | 2022 & 2023 | H2001-826 | |
UnitedHealthcare Connected for MyCareOhio (Medicare-Medicaid Plan) | 2022 & 2023 | H2531-001 | Download |
AARP Medicare Advantage Plan 7 (HMO) | 2022 & 2023 | H5253-049 | Download |
AARP Medicare Advantage Plan 1 (HMO) | 2022 & 2023 | H5253-050 | Download |
AARP Medicare Advantage Walgreens (PPO) | 2022 & 2023 | H8768-014 | Download |
AARP Medicare Advantage Plan 8 (HMO) | 2022 & 2023 | H5253-115 | Download |
Aetna Medicare Premier Advantra (PPO) | 2022 & 2023 | H2001-822 | |
UnitedHealthcare Dual Complete LP1 (HMO D-SNP) | H8125-002 | Download | |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | H0271-055 | ||
UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) | H5253-122 |
WellCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Wellcare Dividend Giveback (HMO) | 2022 & 2023 | H5475-032 | Download |
Wellcare Assist Complement (HMO) | 2022 & 2023 | H0724-006 | Download |
Wellcare Giveback Boost (HMO) | 2022 & 2023 | H0724-007 | Download |
Wellcare No Premium Open (PPO) | 2022 & 2023 | H7169-001 | Download |
Wellcare Assist (HMO) | 2022 & 2023 | H0908-004 | Download |
Wellcare Giveback (HMO) | 2022 & 2023 | H0908-005 | Download |
Wellcare No Premium (HMO) | 2022 & 2023 | H0908-003 | Download |
Wellcare Dual Access (HMO D-SNP) | 2022 & 2023 | H0908-001 | Download |
Wellcare No Premium Medicare (HMO) | 2022 & 2023 | H0724-001 | Download |
Wellcare No Premium Open (PPO) | 2022 & 2023 | H5475-022 | Download |
Wellcare Dual Access Open (PPO D-SNP) | 2022 & 2023 | H5475-021 | Download |
Wellcare Dual Access Open (PPO D-SNP) | H7169-003 | ||
Wellcare Patriot Giveback Open (PPO) | H7169-004 |
Other common searches
- Cleveland dr office
- dr office near me
- Cleveland medical office
- Cleveland medical clinic
- Cleveland health clinic
- Aetna doctor office
- Aetna clinic
- Anthem doctor office
- Anthem clinic
- Cigna doctor office
- Cigna clinic
- Humana doctor office
- Humana clinic
- UnitedHealthCare doctor office
- UnitedHealthCare clinic
- WellCare doctor office
- WellCare clinic