Insurance accepted at Pleasant Grove
Original Medicare
Oak Street Health Pleasant Grove accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Dallas, Texas locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Oak Street Health Pleasant Grove accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Aetna Medicare Choice II Plan (PPO) | H3288-002 | Download |
Aetna Medicare Choice Plan (PPO) | H3288-008 | Download |
Aetna Medicare Dual Complete Plan (HMO D-SNP) | H8597-002 | Download |
Aetna Medicare Eagle Plan (PPO) | H3288-049 | Download |
Aetna Medicare Plan (PPO) | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | H5521-802 | |
Aetna Medicare Plus Plan (PPO) | H3288-015 | Download |
Aetna Medicare Prime Plan (HMO) | H4523-021 | Download |
Aetna Medicare Value Plan (HMO) | H8332-002 | Download |
Amerigroup
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Amerigroup Medicare-Medicaid Plan (Medicare-Medicaid Plan) | H8786-001 | Download |
Amerivantage Choice (PPO) | H8343-002 | Download |
Amerivantage Classic (HMO) | H2593-029 | Download |
Amerivantage Classic Plus (HMO) | H8849-008 | Download |
Amerivantage Diabetes Care Plus (HMO C-SNP) | H8849-001 | Download |
Amerivantage Dual Coordination (HMO D-SNP) | H2593-032 | Download |
Amerivantage Dual Coordination Plus (HMO D-SNP) | H8849-010 | Download |
Amerivantage Dual Secure Plus (HMO D-SNP) | H8849-011 | Download |
Amerivantage ESRD Care Plus (HMO C-SNP) | H2593-043 | Download |
Amerivantage Heart Care Plus (HMO C-SNP) | H8849-012 | Download |
Amerivantage Lung Care Plus (HMO C-SNP) | H8849-013 | Download |
Blue Cross Blue Shield
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Blue Cross Medicare Advantage Basic (HMO) | H8133-001 | Download |
Blue Cross Medicare Advantage Basic (HMO) | H8133-005 | Download |
Blue Cross Medicare Advantage Basic (HMO) | H8133-003 | Download |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-004 | Download |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-005 | Download |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-006 | Download |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-008 | Download |
Blue Cross Medicare Advantage Choice Plus (PPO) | H1666-010 | Download |
Blue Cross Medicare Advantage Choice Premier (PPO) | H1666-001 | Download |
Blue Cross Medicare Advantage Choice Premier (PPO) | H1666-002 | Download |
Blue Cross Medicare Advantage Choice Premier (PPO) | H1666-003 | Download |
Blue Cross Medicare Advantage Classic (PPO) | H4801-001 | Download |
Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | H9706-002 | Download |
Blue Cross Medicare Advantage Flex (PPO) | H4801-014 | Download |
Blue Cross Medicare Advantage Value (HMO) | H8554-001 | Download |
Blue Cross Medicare Advantage Value (HMO) | H9706-001 | Download |
Cigna
View payerHumana
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Humana Gold Plus H0028-043 (HMO) | H0028-043 | Download |
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) | H0028-031 | Download |
Humana Gold Plus SNP-DE H0028-032 (HMO D-SNP) | H0028-032 | Download |
Humana Honor (PPO) | H5216-128 | Download |
Humana Medicare Employer (PPO) | H5216-805 | |
HumanaChoice H0473-001 (PPO) | H0473-001 | Download |
HumanaChoice H0473-004 (PPO) | H0473-004 | Download |
HumanaChoice H5216-042 (PPO) | H5216-042 | Download |
HumanaChoice H5216-043 (PPO) | H5216-043 | Download |
HumanaChoice R4182-001 (Regional PPO) | R4182-001 | Download |
HumanaChoice R4182-003 (Regional PPO) | R4182-003 | Download |
HumanaChoice R4182-004 (Regional PPO) | R4182-004 | Download |
WellCare
View payerPlan Name | Benefit Package | Summary |
---|---|---|
Wellcare Assist (HMO) | H0174-009 | Download |
Wellcare Dual Access (HMO D-SNP) | H0174-004 | Download |
Wellcare Dual Access Open (PPO D-SNP) | H7323-005 | Download |
Wellcare Dual Liberty (HMO D-SNP) | H0174-006 | Download |
Wellcare Giveback (HMO) | H0174-013 | Download |
Wellcare No Premium (HMO-POS) | H0174-012 | Download |
Wellcare No Premium Open (PPO) | H7323-002 | Download |
Wellcare No Premium Rx Plus Open (PPO) | H7323-006 | Download |
Wellcare TexanPlus No Premium (HMO) | H0174-014 | Download |