Insurance Accepted at Hammond
Original Medicare
Oak Street Health Hammond accepts Original Medicare Part A and Part B plans.
Medicare Supplement
Oak Street Health Hammond accepts all Medicare Supplement plans, also known as MediGap plans.
Medicare Advantage
This list of insurances changes regularly. Before your appointment, please confirm with your insurance company that Oak Street Health Hammond accepts your insurance.
Aetna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Aetna Medicare Plan (PPO) | 2023 | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | 2023 | H5521-802 | |
Aetna Medicare Plan w/Rx CY (HMO) | 2023 | H3931-804 | |
Aetna Medicare Eagle (PPO) | 2023 | H5521-286 | Download |
Aetna Medicare Prime (HMO-POS) | 2023 | H3192-005 | Download |
Aetna Medicare Assure Premier (HMO D-SNP) | 2023 | H3192-008 | Download |
Aetna Medicare Plan (PPO) | 2023 | H5521-801 | |
Aetna Medicare Plan w/Rx CY (PPO) | 2023 | H5521-802 | |
Aetna Medicare Plan w/Rx CY (HMO) | 2023 | H3931-804 | |
Aetna Medicare Eagle (PPO) | 2023 | H5521-286 | Download |
Aetna Medicare Prime (HMO-POS) | 2023 | H3192-005 | Download |
Aetna Medicare Assure Premier (HMO D-SNP) | 2023 | H3192-008 | Download |
Anthem
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Anthem MediBlue Access Preferred (PPO) | 2023 | H1607-015 | Download |
Anthem MediBlue Access Plus (PPO) | 2023 | H1607-012 | Download |
Anthem MediBlue Dual Advantage (HMO D-SNP) | 2023 | H3447-020 | Download |
Anthem MediBlue Extra (HMO) | 2023 | H3447-024 | Download |
HumanaChoice H5216-224 (PPO) | 2023 | H7093-001 | Download |
HumanaChoice H5216-224 (PPO) | 2023 | H7093-002 | Download |
Anthem MediBlue Plus (HMO) | 2023 | H3447-022 | Download |
Anthem MediBlue Plus (HMO) | 2023 | H3447-042 | Download |
Anthem MediBlue Access Basic (Regional PPO) | 2023 | R4487-001 | Download |
Anthem MediBlue Access Basic (Regional PPO) | 2023 | R4487-001 | Download |
Anthem MediBlue Access Preferred (PPO) | 2023 | H1607-015 | Download |
Anthem MediBlue Access Plus (PPO) | 2023 | H1607-012 | Download |
Anthem MediBlue Dual Advantage (HMO D-SNP) | 2023 | H3447-020 | Download |
Anthem MediBlue Extra (HMO) | 2023 | H3447-024 | Download |
Anthem MediBlue Service (PPO) | 2023 | H7093-001 | Download |
Anthem MediBlue Access (PPO) | 2023 | H7093-002 | Download |
Anthem MediBlue Plus (HMO) | 2023 | H3447-042 | Download |
Anthem MediBlue Plus (HMO) | 2023 | H3447-022 | Download |
Humana
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
HumanaChoice R0865-001 (Regional PPO) | 2023 | R0865-001 | Download |
HumanaChoice R0865-003 (Regional PPO) | 2023 | R0865-003 | Download |
Humana Medicare Employer (PPO) | 2023 | H5216-805 | |
Humana Honor (PPO) | 2023 | H5216-218 | Download |
Humana Community HMO Diabetes and Heart (HMO C-SNP) | 2023 | H1468-017 | Download |
Humana Gold Plus H1468-013 (HMO) | 2023 | H1468-013 | Download |
Humana Gold Plus SNP-DE H5619-054 (HMO D-SNP) | 2023 | H5619-054 | Download |
Humana Gold Plus H5619-053 (HMO) | 2023 | H5619-053 | Download |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | 2023 | H5619-055 | Download |
HumanaChoice H5216-013 (PPO) | 2023 | H5216-013 | Download |
HumanaChoice H5525-008 (PPO) | 2023 | H5525-008 | Download |
Humana Gold Plus Integrated H0336-001 (Medicare-Medicaid Plan) | 2023 | H0336-001 | Download |
HumanaChoice H5216-111 (PPO) | 2023 | H5216-111 | Download |
HumanaChoice H5216-192 (PPO) | 2023 | H5216-192 | Download |
HumanaChoice R5361-001 (Regional PPO) | 2023 | R5361-001 | Download |
Humana Medicare Employer (PPO) | 2023 | H5216-806 | |
Humana Medicare Employer (HMO) | 2023 | H1468-802 | |
Humana Medicare Employer (Regional PPO) | 2023 | R5361-801 | |
Humana Medicare Employer (PPO) | 2023 | H5525-809 | |
Humana Medicare Employer (PPO) | 2023 | H5525-810 | |
HumanaChoice H5216-229 (PPO) | 2023 | H5216-229 | Download |
Humana Value Plus H5216-193 (PPO) | 2023 | H5216-193 | Download |
HumanaChoice H5216-309 (PPO) | 2023 | H5216-309 | Download |
HumanaChoice SNP-DE H5525-048 (PPO D-SNP) | 2023 | H5525-048 | Download |
PBPs | 2023 | ALL-Humana-PPO | |
PBPs | 2023 | ALL-Humana-PPO | |
HumanaChoice R0865-001 (Regional PPO) | 2023 | R0865-001 | Download |
HumanaChoice R0865-003 (Regional PPO) | 2023 | R0865-003 | Download |
Humana Medicare Employer (PPO) | 2023 | H5216-805 | |
Humana Honor (PPO) | 2023 | H5216-218 | Download |
Humana Community HMO Diabetes and Heart (HMO C-SNP) | 2023 | H1468-017 | Download |
Humana Gold Plus H1468-013 (HMO) | 2023 | H1468-013 | Download |
Humana Gold Plus SNP-DE H5619-054 (HMO D-SNP) | 2023 | H5619-054 | Download |
Humana Gold Plus H5619-053 (HMO) | 2023 | H5619-053 | Download |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | 2023 | H5619-055 | Download |
HumanaChoice H5216-013 (PPO) | 2023 | H5216-013 | Download |
HumanaChoice H5525-008 (PPO) | 2023 | H5525-008 | Download |
Humana Gold Plus Integrated H0336-001 (Medicare-Medicaid Plan) | 2023 | H0336-001 | Download |
HumanaChoice H5216-111 (PPO) | 2023 | H5216-111 | Download |
HumanaChoice H5216-192 (PPO) | 2023 | H5216-192 | Download |
HumanaChoice R5361-001 (Regional PPO) | 2023 | R5361-001 | Download |
Humana Medicare Employer (PPO) | 2023 | H5216-806 | |
Humana Medicare Employer (HMO) | 2023 | H1468-802 | |
Humana Medicare Employer (Regional PPO) | 2023 | R5361-801 | |
Humana Medicare Employer (PPO) | 2023 | H5525-809 | |
Humana Medicare Employer (PPO) | 2023 | H5525-810 | |
HumanaChoice H5216-309 (PPO) | 2023 | H5216-309 | Download |
Humana Value Plus H5216-193 (PPO) | 2023 | H5216-193 | Download |
HumanaChoice H5216-229 (PPO) | 2023 | H5216-229 | Download |
HumanaChoice SNP-DE H5525-048 (PPO D-SNP) | 2023 | H5525-048 | Download |
Lasso Healthcare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Lasso Healthcare Growth (MSA) | 2023 | H1924-001 | |
Lasso Healthcare Growth Plus (MSA) | 2023 | H1924-004 | |
Lasso Healthcare Growth (MSA) | 2023 | H1924-001 | |
Lasso Healthcare Growth Plus (MSA) | 2023 | H1924-004 |
UnitedHealthCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-817 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-828 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2406-805 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-816 | |
AARP Medicare Advantage Walgreens (PPO) | 2023 | H8768-010 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-827 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-838 | |
AARP Medicare Advantage (HMO) | 2023 | H2802-025 | Download |
AARP Medicare Advantage Choice (PPO) | 2023 | H8768-005 | Download |
HumanaChoice H5216-224 (PPO) | 2023 | H2228-091 | Download |
Aetna Medicare Premier (PPO) | 2023 | H0271-005 | Download |
UnitedHealthcare Group Medicare Advantage | 2023 | H2001-857 | |
AARP Medicare Advantage Choice Plan 2 (PPO) | 2023 | H2228-110 | Download |
AARP Medicare Advantage (HMO-POS) | 2023 | H2802-018 | Download |
AARP Medicare Advantage Choice Plan 1 (PPO) | 2023 | H2228-064 | Download |
UnitedHealthcare Medicare Advantage Assure (PPO) | 2023 | H0271-004 | Download |
UnitedHealthcare Dual Complete Choice Select (PPO D-SNP) | 2023 | H0271-054 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-816 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-817 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-828 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2406-805 | |
AARP Medicare Advantage Walgreens (PPO) | 2023 | H8768-010 | Download |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-827 | |
UnitedHealthcare Group Medicare Advantage (PPO) | 2023 | H2001-838 | |
AARP Medicare Advantage (HMO) | 2023 | H2802-025 | Download |
AARP Medicare Advantage Choice (PPO) | 2023 | H8768-005 | Download |
UnitedHealthcare Medicare Advantage Assure (PPO) | 2023 | H0271-004 | Download |
AARP Medicare Advantage Patriot (PPO) | 2023 | H2228-091 | |
UnitedHealthcare Dual Complete Choice Select (PPO D-SNP) | 2023 | H0271-054 | |
UnitedHealthcare Dual Complete (PPO D-SNP) | 2023 | H0271-005 | Download |
UnitedHealthcare Group Medicare Advantage | 2023 | H2001-857 | |
AARP Medicare Advantage Choice Plan 2 (PPO) | 2023 | H2228-110 | Download |
AARP Medicare Advantage (HMO-POS) | 2023 | H2802-018 | Download |
AARP Medicare Advantage Choice Plan 1 (PPO) | 2023 | H2228-064 | Download |
WellCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
HumanaChoice H5216-265 (PPO) | 2023 | H3499-002 | Download |
HumanaChoice H5216-265 (PPO) | 2023 | H3499-005 | Download |
HumanaChoice H5216-265 (PPO) | 2023 | H3499-007 | Download |
HumanaChoice H5216-265 (PPO) | 2023 | H3499-008 | Download |
HumanaChoice H5216-265 (PPO) | 2023 | H6348-002 | Download |
HumanaChoice H5216-265 (PPO) | 2023 | H6348-005 | Download |
Wellcare Dual Access Open (PPO D-SNP) | 2023 | H6348-006 | Download |
Wellcare Low Premium Open (PPO) | 2023 | H6348-007 | Download |
Wellcare No Premium Exclusive (HMO) | 2023 | H5779-007 | Download |
Wellcare No Premium (HMO-POS) | 2023 | H1416-009 | Download |
Wellcare Assist Compass (HMO) | 2023 | H1416-023 | Download |
Wellcare No Premium Exclusive (HMO) | 2023 | H5779-007 | Download |
Wellcare No Premium (HMO-POS) | 2023 | H1416-009 | Download |
Wellcare Assist Compass (HMO) | 2023 | H1416-023 | Download |
Wellcare Dual Access Open (PPO D-SNP) | 2023 | H6348-006 | Download |
Wellcare Low Premium Open (PPO) | 2023 | H6348-007 | Download |
Wellcare No Premium (HMO) | 2023 | H3499-002 | Download |
Wellcare Dual Access (HMO D-SNP) | 2023 | H3499-005 | Download |
Wellcare Giveback (HMO) | 2023 | H3499-007 | Download |
Wellcare Assist (HMO) | 2023 | H3499-008 | Download |
Wellcare No Premium Open (PPO) | 2023 | H6348-002 | Download |
Wellcare Patriot Giveback Open (PPO) | 2023 | H6348-005 | Download |
Zing Health
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
HumanaChoice H5216-224 (PPO) | 2023 | H4624-011 | Download |
HumanaChoice H5216-224 (PPO) | 2023 | H4624-003 | Download |
HumanaChoice H5216-224 (PPO) | 2023 | H4624-015 | Download |
HumanaChoice H5216-224 (PPO) | 2023 | H4624-016 | Download |
Zing Premium Giveback IN (HMO) | 2023 | H4624-020 | Download |
Zing Essential Wellness IN (HMO C-SNP) | 2023 | H4624-011 | Download |
Zing Choice IN (HMO) | 2023 | H4624-003 | Download |
Zing Open Access IN (HMO-POS) | 2023 | H4624-015 | Download |
Zing Complete Plus IN (HMO-POS D-SNP) | 2023 | H4624-016 | Download |
Zing Premium Giveback IN (HMO) | 2023 | H4624-020 | Download |
Other common searches
- Hammond dr office
- dr office near me
- Hammond medical office
- Hammond medical clinic
- Hammond health clinic
- Aetna doctor office
- Aetna clinic
- Anthem doctor office
- Anthem clinic
- Humana doctor office
- Humana clinic
- UnitedHealthCare doctor office
- UnitedHealthCare clinic
- WellCare doctor office
- WellCare clinic