Insurance accepted at Truman
Original Medicare
Oak Street Health Truman accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Independence, Missouri locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Oak Street Health Truman accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Aetna Medicare Assure (HMO D-SNP) | 2023 | H5325-003 | |
Aetna Premier Plus (PPO) | H1608-016 | ||
Aetna Elite (PPO) | H1608-039 | ||
Aetna Eagle (HMO-POS) | H2663-025 | ||
Aetna Premier (HMO) | H2663-026 |
Cigna
View payerHumana
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Humana Honor (PPO) | 2022 & 2023 | H5216-140 | Download |
HumanaChoice H5216-032 (PPO) | 2022 & 2023 | H5216-032 | Download |
HumanaChoice H5216-033 (PPO) | 2022 & 2023 | H5216-033 | Download |
HumanaChoice R1532-001 (Regional PPO) | 2022 & 2023 | R1532-001 | Download |
HumanaChoice R1532-002 (Regional PPO) | 2022 & 2023 | R1532-002 | Download |
Humana Gold Plus SNP-DE H0028-015 (HMO D-SNP) | 2022 & 2023 | H0028-015 | Download |
H0028-017 - Humana Gold Plus H0028-017 (HMO) | 2022 & 2023 | H0028-017 | Download |
H0028-049 - Humana Gold Plus H0028-049 (HMO) | 2022 & 2023 | H0028-049 | Download |
H5216-262 - HumanaChoice H5216-262 (PPO) | 2022 & 2023 | H5216-262 | Download |
H9070-003 - HumanaChoice H9070-003 (PPO) | 2022 & 2023 | H9070-003 | Download |
H0028-050 - Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | 2022 & 2023 | H0028-050 | Download |
HumanaChoice H5216-318 (PPO) | 2023 | H5216-318 | |
Humana HoIndividualr (PPO) | 2023 | H5216-329 | |
H7621-001 - Humana Community (HMO) | H7621-001 | Download | |
Humana Gold Plus H0028-054 (HMO-POS) | H0028-054 |
Lasso Healthcare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | ||
Lasso Healthcare Growth Plus (MSA) | H1924-004 |
UnitedHealthCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
UnitedHealthcare Medicare Advantage Choice Plan 2 (Regional PPO) | R3444-012 | ||
UnitedHealthcare Medicare Advantage Choice Plan 3 (Regional PPO) | R3444-023 |
WellCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Wellcare No Premium (HMO) | 2022 & 2023 | H1664-001 | |
Wellcare Dual Access (HMO D-SNP) | 2022 & 2023 | H1664-005 | |
Wellcare Giveback (HMO) | 2022 & 2023 | H1664-006 | |
Wellcare Assist (HMO) | 2022 & 2023 | H1664-007 | |
Wellcare No Premium Open (PPO) | 2022 & 2023 | H7518-001 | |
Wellcare Patriot Giveback Open (PPO) | 2022 & 2023 | H7518-002 | |
Wellcare Dual Access Open (PPO D-SNP) | 2022 & 2023 | H7518-003 | |
Wellcare Low Premium Open (PPO) | 2022 & 2023 | H7518-004 | |
Wellcare Community Assist (PPO) | 2022 & 2023 | H7518-005 | |
Wellcare No Premium (HMO) | 2022 & 2023 | H9335-001 | |
Wellcare Dual Access (HMO D-SNP) | 2022 & 2023 | H9335-003 | |
Wellcare Giveback (HMO) | 2022 & 2023 | H9335-005 | |
Wellcare Assist (HMO) | 2022 & 2023 | H9335-006 |
Other common searches
- Independence dr office
- dr office near me
- Independence medical office
- Independence medical clinic
- Independence health clinic
- Aetna doctor office
- Aetna clinic
- Cigna doctor office
- Cigna clinic
- Humana doctor office
- Humana clinic
- UnitedHealthCare doctor office
- UnitedHealthCare clinic
- WellCare doctor office
- WellCare clinic