Insurance accepted at Jennings
Original Medicare
Oak Street Health Jennings accepts Original Medicare Part A and Part B plans. Also known as traditional Medicare, Original Medicare is a fee-for-service plan, with Medicare paying a portion of the bill for Medicare covered services. Our Jennings, Missouri locations accept Part B plans, though some require both Part A and Part B.
Medicare Supplement
Oak Street Health Jennings accepts all Medicare Supplement plans, also known as MediGap plans. Supplement and “Gap” plans may help with costs that Original Medicare does not cover.
Medicare Advantage
Aetna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
H1608-013 - Aetna Medicare Premier Advantra (PPO) | 2022 & 2023 | H1608-013 | Download |
H1608-050 - Aetna Medicare Elite (PPO) | 2022 & 2023 | H1608-050 | Download |
H2663-002 - Aetna Medicare Advantra 2 (HMO) | 2022 & 2023 | H2663-002 | Download |
H2663-005 - Aetna Medicare Gold Advantage Prime (HMO) | 2022 & 2023 | H2663-005 | Download |
H2663-006 - Aetna Medicare Advantra 1 (HMO-POS) | 2022 & 2023 | H2663-006 | Download |
H5325-005 - Aetna Medicare Assure Gold Prime (HMO D-SNP) | 2022 & 2023 | H5325-005 | Download |
Anthem
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Anthem MediBlue Dual Advantage (HMO D-SNP) | 2022 & 2023 | H3447-018 | Download |
Anthem MediBlue Access (PPO) | 2022 & 2023 | H4909-015 | Download |
Anthem MediBlue Access Basic (PPO) | 2022 & 2023 | H4909-016 | Download |
Anthem MediBlue Plus (HMO) | 2022 & 2023 | H3447-038 | Download |
Anthem MediBlue Service (PPO) | 2022 & 2023 | H4909-021 | Download |
Cigna
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Humana Value Plus H5216-197 (PPO) | 2022 & 2023 | H7849-024 | Download |
H7389-003 - Cigna Preferred Medicare (HMO) | 2022 & 2023 | H7389-003 | Download |
H7389-004 - Cigna Preferred Medicare (HMO) | 2022 & 2023 | H7389-004 | Download |
H7389-005 - Cigna Preferred Medicare (HMO) | 2022 & 2023 | H7389-005 | Download |
Cigna True Choice Medicare (PPO) | 2023 | H7849-057 | |
Cigna True Choice Courage Medicare (PPO) | 2023 | H7849-074 | |
Cigna True Choice Savings Medicare (PPO) | 2023 | H7849-077 |
Humana
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Humana Honor (PPO) | 2022 & 2023 | H5216-140 | Download |
Humana Medicare Employer (PPO) | 2022 & 2023 | H5216-805 | |
Humana Gold Plus H0028-014 (HMO) | 2022 & 2023 | H0028-014 | Download |
HumanaChoice H5216-032 (PPO) | 2022 & 2023 | H5216-032 | Download |
HumanaChoice H5216-033 (PPO) | 2022 & 2023 | H5216-033 | Download |
HumanaChoice R1532-001 (Regional PPO) | 2022 & 2023 | R1532-001 | Download |
HumanaChoice R1532-002 (Regional PPO) | 2022 & 2023 | R1532-002 | Download |
Humana Gold Plus SNP-DE H0028-015 (HMO D-SNP) | 2022 & 2023 | H0028-015 | Download |
Humana Medicare Employer (HMO) | 2022 & 2023 | H0028-801 | |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | 2022 & 2023 | H0028-051 | Download |
HumanaChoice H5216-318 (PPO) | 2023 | H5216-318 | |
Humana HoIndividualr (PPO) | 2023 | H5216-329 |
Lasso Healthcare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | ||
Lasso Healthcare Growth Plus (MSA) | H1924-004 |
UnitedHealthCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
AARP Medicare Advantage Choice (PPO) | 2022 & 2023 | H2228-030 | Download |
AARP Medicare Advantage Walgreens (PPO) | 2022 & 2023 | H2228-083 | Download |
AARP Medicare Advantage Plan 1 (HMO-POS) | 2022 & 2023 | H2802-028 | Download |
AARP Medicare Advantage Plan 2 (HMO-POS) | 2022 & 2023 | H2802-052 | Download |
UnitedHealthcare Medicare Advantage Choice Plan 2 (Regional PPO) | R3444-012 | ||
UnitedHealthcare Medicare Advantage Choice Plan 3 (Regional PPO) | R3444-023 |
WellCare
View payerPlan Name | Effective Year | Benefit Package | Summary |
---|---|---|---|
Wellcare No Premium (HMO) | 2022 & 2023 | H1664-001 | |
Wellcare No Premium (HMO) | 2022 & 2023 | H1664-004 | |
Wellcare Dual Access (HMO D-SNP) | 2022 & 2023 | H1664-005 | |
Wellcare Giveback (HMO) | 2022 & 2023 | H1664-006 | |
Wellcare Assist (HMO) | 2022 & 2023 | H1664-007 | |
Wellcare No Premium Open (PPO) | 2022 & 2023 | H7518-001 | |
Wellcare Patriot Giveback Open (PPO) | 2022 & 2023 | H7518-002 | |
Wellcare Dual Access Open (PPO D-SNP) | 2022 & 2023 | H7518-003 | |
Wellcare Low Premium Open (PPO) | 2022 & 2023 | H7518-004 | |
Wellcare Community Assist (PPO) | 2022 & 2023 | H7518-005 | |
Wellcare No Premium (HMO) | 2022 & 2023 | H9335-001 | |
Wellcare Dual Access (HMO D-SNP) | 2022 & 2023 | H9335-003 | |
Wellcare Giveback (HMO) | 2022 & 2023 | H9335-005 | |
Wellcare Assist (HMO) | 2022 & 2023 | H9335-006 |
Other common searches
- Jennings dr office
- dr office near me
- Jennings medical office
- Jennings medical clinic
- Jennings health clinic
- Aetna doctor office
- Aetna clinic
- Anthem doctor office
- Anthem clinic
- Cigna doctor office
- Cigna clinic
- Humana doctor office
- Humana clinic
- UnitedHealthCare doctor office
- UnitedHealthCare clinic
- WellCare doctor office
- WellCare clinic